|
*OPEN HOUSE: Sun Feb 2, 12:00PM-2:00PM* | Discover the best of Austin living in the coveted 78704 zip code! This South Austin home offers unbeatable value just minutes from Downtown Austin, Lady Bird Lake, local restaurants, coffee shops, bars, live music, and entertainment hotspots. Unit 204 is move-in ready, featuring an open floor plan, soaring vaulted ceilings, and sliding glass doors leading to the private patio with serene views of the community pool and lush courtyard. Recent updates include all new windows in 2023, stainless oven and dishwasher, and water heater in 2024. Convenience laundry options include an in-unit Euro-style washer/dryer, complemented by on-site community laundry facilities. Gated access into the community provides a private and quiet feel within this thriving area. Inside, the thoughtfully designed layout offers a spacious living room, a flexible dining or work-from-home nook, and a bright, well-appointed kitchen. Enjoy low maintenance living with HOA fees that cover exterior and grounds upkeep, water, sewer, and trash. Welcome home! *Ask about 0% down financing!*
Last Updated | 1/22/2025 | Tract | Loft Condo Amd The |
---|---|---|---|
Year Built | 1978 | Community | Loft Condo Amd The |
County | Travis |
Elementary School | Dawson |
---|---|
Jr. High School | Lively |
High School | Travis |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Exhaust Fan, Microwave, Oven, Refrigerator, Washer |
AREA | 6 |
CONSTRUCTION | Stone Veneer |
EXTERIOR | Balcony, Barbecue, Dog Run |
HEAT | Central, Exhaust Fan |
HOA DUES | 300|Monthly |
INTERIOR | Beamed Ceilings, Breakfast Bar, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Master Downstairs, Open Floorplan, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1525 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Assigned, Gated, Parking Lot |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 2nd Floor Entry, Entry Steps, Low Rise (1-3 Stories) |
SUBDIVISION | Loft Condo Amd The |
TAXES | 3529.61 |
UTILITIES | Electricity Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | City, Pool |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.