|
Welcome to this beautifully maintained home in the desirable Stonebridge Crossing community! This charming single-story property offers 3 spacious bedrooms, 2 full baths, and a separate dining area, all thoughtfully designed with comfort and style in mind. Inside, you'll find upgraded features including stainless steel kitchen appliances, elegant granite countertops, designer wood cabinetry, and durable luxury vinyl plank flooring. The home also boasts high ceilings, abundant natural light, and an attached two-car garage. Step outside to a private backyard, perfect for relaxation or entertaining, complete with full gutters for added convenience and maintenance ease. The Frio plan, known for its efficient layout and modern design, ensures both functionality and style in every corner. Additionally, this home is equipped with energy-efficient features to enhance comfort and reduce utility cost. There is a familial relationship with the owner. Don't miss the opportunity to make this beautiful property your own.
Last Updated | 1/10/2025 | Tract | Stonebridge Crossing |
---|---|---|---|
Year Built | 2020 | Community | Stonebridge Crossing |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Jarrell |
---|---|
Jr. High School | Jarrell |
High School | Jarrell |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop, Freezer, Range, Refrigerator, Stainless Steel Appliance(s) |
AREA | JA |
CONSTRUCTION | Brick, HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 530|Annually |
INTERIOR | Ceiling Fan(s), Granite Counters, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Walk-In Closet(s) |
LOT | 4835 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
PARKING | Concrete, Garage, Garage Door Opener, Garage Faces Front, Lighted |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | Stonebridge Crossing |
TAXES | 5745 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.