|
Welcome to this beautifully maintained 3 bedroom, 2 bathroom home in the highly sought-after Morningstar community of Georgetown. Built in 2021, this thoughtfully designed single-story home offers 1,533 sf of bright, open living space with a neutral color palette that complements any style. Step inside to find a spacious layout ideal for both relaxing and entertaining. The open-concept kitchen, living and dining areas are filled with natural light, creating a warm and inviting atmosphere. Everyday comfort upgrades include a reverse osmosis water filtration system in the kitchen and an air purifier integrated into the HVAC for enhanced indoor air quality. Enjoy easy maintenance and year-round greenery with professionally installed artificial turf in the backyard"”perfect for gatherings or peaceful evenings outdoors. There are hassle free leaf filtering gutter guards on the gutters that surround the home, making lawn maintenance quick and simple. Located in a private section of the vibrant master-planned community with access to resort-style amenities, scenic trails, parks and top-rated schools, this home offers the ideal blend of comfort and convenience. Don't miss your chance to make this move-in-ready gem yours!
Last Updated | 5/9/2025 | Tract | Morningstar |
---|---|---|---|
Year Built | 2021 | Community | Morningstar |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Liberty Hill |
---|---|
Jr. High School | Liberty Hill Intermediate |
High School | Liberty Hill |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s), Water Heater, Water Purifier Owned |
AREA | GTW |
CONSTRUCTION | Brick Veneer, HardiPlank Type, Stucco |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 56|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, In-Law Floorplan, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 4408 sq ft |
LOT DESCRIPTION | Close to Clubhouse, Landscaped |
PARKING | None |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Morningstar |
TAXES | 8850 |
UTILITIES | Underground Utilities, Electricity Available, Natural Gas Available, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.