|
This well-cared-for home sits on a large corner lot in the popular Davis Spring neighborhood. The current owners have lived here for 20 years, and their care shows in the thoughtful updates and maintenance throughout. You'll love the large bay windows in the kitchen, the newly installed floors in the main living areas, and the energy efficiency from the upgraded HVAC system and added attic insulation "” all contributing to lower utility bills. Located just off West Parmer Lane, Davis Spring is known for its highly rated Round Rock ISD schools, nearby private school options, and a strong sense of neighborhood pride. The community features a private 5-acre park with a pool, splash pad, tennis and basketball courts, and a new playground. Greenbelt trails, a disc golf course, and Brushy Creek Lake Park are all just minutes away. Convenience is key here "” with Lakeline Mall, The Domain, grocery stores, medical facilities, and the Lakeline train and bus station all close by for an easy commute and everyday needs.
Last Updated | 5/2/2025 | Tract | Davis Spring Sec 06-A |
---|---|---|---|
Year Built | 1997 | Community | Davis Spring Sec 06-A |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | Elsa England |
---|---|
Jr. High School | Pearson Ranch |
High School | McNeil |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Self Cleaning Oven |
AREA | RRW |
CONSTRUCTION | Brick |
EXTERIOR | Lighting, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 50|Monthly |
INTERIOR | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 9021 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached, Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Davis Spring Sec 06-A |
TAXES | 10182.14 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.