|
Welcome to The Maddy, a stunning two-story home with 2,609 square feet of stylish, modern living space. Perfect for growing families, entertaining, or anyone seeking flexibility, this home features 4 bedrooms and 3 full baths. The open-concept design connects the chef-inspired kitchen with built-in appliances to the dining and living areas, making it ideal for both casual living and hosting guests. High vaulted ceilings in the living room, along with large windows, let in plenty of natural light, creating a bright, welcoming atmosphere. The kitchen shines with quartz countertops and a spacious island"”perfect for prepping, dining, or entertaining. The primary suite is a peaceful retreat with a luxurious en-suite bathroom and a walk-in closet. Plus, the laundry room is conveniently connected to the primary bath. You'll also find a guest bedroom downstairs, with two more upstairs, plus a Jack and Jill bathroom and flexible space. Need storage? The three-car garage has you covered. Set on a large cul-de-sac lot with no neighbors behind, this home offers privacy and room to grow. Available in early summer, The Maddy is more than just a home"”it's a lifestyle. Ready to make it yours?
Last Updated | 1/13/2025 | Tract | Carillon |
---|---|---|---|
Year Built | 2025 | Community | Carillon |
Garage Spaces | 3.0 | County | Travis |
Elementary School | Neidig |
---|---|
Jr. High School | Elgin |
High School | Elgin |
Prior to Jan 13, '25 | $527,835 |
---|---|
Jan 13, '25 - Today | $521,335 |
AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Oven, Gas Range, Microwave, Stainless Steel Appliance(s), Water Heater |
AREA | MA |
CONSTRUCTION | Cement Siding, Concrete, Frame |
EXTERIOR | Lighting, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | ENERGY STAR Qualified Equipment, Exhaust Fan, Natural Gas |
HOA DUES | 150|Quarterly |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0.2778 acre(s) |
LOT DESCRIPTION | Back Yard, Few Trees, Front Yard |
PARKING | Attached, Driveway, Garage, Oversized |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Carillon |
TAXES | 14409.9 |
UTILITIES | Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.