|
Welcome to 11204 Applewood Drive, a charming 4-bedroom, 2-bath home perfectly situated on an impressive 14,919 sq ft (1/3 of an Acre) lot in North Austin. With 1,548 sq ft of interior space, this cozy floor plan offers comfort, functionality, and room to grow"”ideal for families or anyone who loves to entertain. The expansive backyard is truly a standout, featuring an outdoor kitchen and a unique multi-hammock circle"”your personal retreat for relaxing or hosting unforgettable gatherings. Located just minutes from The Domain, one of Austin's most vibrant shopping and entertainment destinations, you'll enjoy quick access to top-tier dining, lounges, family-friendly attractions, and major employers. Best of all, this home comes with essential appliances included"”making your move-in simple and seamless. Don't miss the opportunity to own this thoughtfully designed property"”perfectly positioned on one of the largest lots in North Austin, blending lifestyle and location effortlessly.
Last Updated | 5/5/2025 | Tract | Quail Hollow Sec 01 |
---|---|---|---|
Year Built | 1979 | Community | Quail Hollow Sec 01 |
Garage Spaces | 2.0 | County | Travis |
Elementary School | River Oaks |
---|---|
Jr. High School | Westview |
High School | John B Connally |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Washer/Dryer Stacked, Water Heater |
AREA | 2N |
CONSTRUCTION | Brick Veneer, Masonite |
EXTERIOR | Outdoor Grill |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | Ceiling Fan(s), Granite Counters, High Speed Internet, Master Downstairs, Walk-In Closet(s) |
LOT | 0.3425 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, See Remarks |
PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry, Single level Floor Plan |
SUBDIVISION | Quail Hollow Sec 01 |
TAXES | 10117.24 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.