|
Elegant Meritage single-story nestled on a spacious 0.19-acre lot in Verona, minutes from the community pool, Blackhawk Golf Club, and scenic Lake Pflugerville. This thoughtfully designed home boasts soaring ceilings, abundant natural light, and a flexible layout with bonus room AND dedicated study! A sleek kitchen dazzles with subway tile, stainless appliances, and an expansive granite island"”perfect for entertaining. The serene primary suite features bay windows, a spa-like ensuite bath with soaking tub, oversized shower, and a generous walk-in closet. Durable tile flooring flows throughout living and wet areas (excluding bedrooms). Step outside to a large, level yard and inviting covered patio, ideal for gatherings or quiet evenings under the stars. Easy access to 130 and TX-45. 19201 Quebrada Dr offers stylish comfort and lifestyle in one of Pflugerville's most desirable communities. Meritage Homes Corporation has championed the ENERGY STAR Certified New homes program with foam insulation and other efficient features.
Last Updated | 5/8/2025 | Tract | Verona |
---|---|---|---|
Year Built | 2018 | Community | Verona |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Carpenter Elementary School |
---|---|
Jr. High School | Cele |
High School | Weiss |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance |
APPLIANCES | Dishwasher, Disposal, Free-Standing Electric Range, Microwave |
AREA | PF |
CONSTRUCTION | HardiPlank Type, Stone, Stucco |
EXTERIOR | Lighting, Private Yard, Rain Gutters |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 116|Quarterly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, In-Law Floorplan, Master Downstairs, Soaking Tub, Walk-In Closet(s), Wired for Data |
LOT | 8398 sq ft |
LOT DESCRIPTION | Back Yard, Level |
LOT DIMENSIONS | 70X120 |
PARKING | Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | Verona |
TAXES | 8575.43 |
UTILITIES | Electricity Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
WATER ACCESS | Lake Pflugerville |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.