|
This home is a well-maintained "Monterrey" cottage and includes modern touches, including such as granite countertops, wood floors and modern fixtures. Although the kitchen includes an electric stove, it is stubbed for gas if that is your preference. Large screened in back patio is perfect for enjoying fresh air without having to be out in the elements. According to the prior owner, the following recent updates were made: Feb. 2024 -Exterior Painted, Jan. 2020-New Stainless Appliances to include Stove, Microwave, Dishwasher and Refrigerator, Early 2019 - interior painted and most moldings including all interior cabinets, new hardware added, new interior light fixtures, vanity mirrors, new ceiling fans in primary room and living room, kitchen faucet. There is so much to do and enjoy in Sun City including trails, pickleball, tennis, golf, fitness centers, swimming pools, social clubs, and more.
Last Updated | 11/27/2024 | Tract | Sun City Georgetown Neighborhood 24 B2 Pud |
---|---|---|---|
Year Built | 2005 | Community | Sun City Georgetown Neighborhood 24 B2 Pud |
Garage Spaces | 2.0 | County | Williamson |
Elementary School | NA_Sun_City |
---|---|
Jr. High School | NA_Sun_City |
High School | NA_Sun_City |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Electric Oven, Refrigerator, Stainless Steel Appliance(s) |
AREA | GTW |
CONSTRUCTION | HardiPlank Type |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 2875|Annually |
INTERIOR | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 6299 sq ft |
LOT DESCRIPTION | Greenbelt, Many Trees |
PARKING | Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Sun City Georgetown Neighborhood 24 B2 Pud |
TAXES | 5694.48 |
UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.