|
The Maddy is a stunning new home floor plan that boasts a spacious and modern design. With 4 bedrooms and 3 full baths, this home is perfect for families who love to entertain. The open concept layout creates a seamless flow between living, dining, and kitchen, making it easy to host gatherings with friends and loved ones. The high ceilings and windows allow for an abundance of light to flood the space, creating a warm and inviting atmosphere. The kitchen features beautiful quartz countertops, providing ample space for meal prep and entertainment. The upgraded flooring and finishes throughout the home add a touch of luxury and complexity. The master bedroom is a true oasis, complete with spacious walk in closet and luxurious en-suite bathroom. The 3 additional bedrooms are perfect for children or guests, and the 3 full bath ensures everyone has plenty of space and privacy. Overall, the Maddy is a beautiful functional home that is perfect for those who value style, comfort, and convenience. This home is sure to impress!
Last Updated | 11/22/2024 | Tract | Manor Commons |
---|---|---|---|
Year Built | 2024 | Community | Manor Commons |
Garage Spaces | 2.0 | County | Travis |
Elementary School | Lagos |
---|---|
Jr. High School | Manor (Manor ISD) |
High School | Manor |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Water Heater |
AREA | MA |
CONSTRUCTION | Cement Siding, Concrete, Frame, Stone |
EXTERIOR | Lighting, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | ENERGY STAR Qualified Equipment, Natural Gas |
HOA DUES | 35|Monthly |
INTERIOR | Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
LOT | 5968 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard |
PARKING | Attached, Driveway, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Manor Commons |
TAXES | 12233.21 |
UTILITIES | Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Albert Saenz to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.